It’s the season of the IBJJF majors! Over the last year and a half the momentum has shifted from spring and summer, to fall and winter as the apex of the competition season. Below is a list of Atos HQ athletes to keep an eye on, and a watch list for the competitors representing Atos HQ.
BLACK BELT WATCH GUIDE
Twelve black belts will be making their way to Florida to representing Atos HQ.
Andy Murasaki made his black belt debut at a the profession EUG invitational back in April, and has competed a few times since receiving his black belt in December last year. However, this will be his first IBJJF tournament since achieving the rank and winning double gold as a brown belt at Pan Ams last year. He will have 5 matches to gold in the Lightweight division.
Ronaldo Junior and Jonnatas Gracie take on the 25-man middleweight division. Coming in as the first and second seeds in the division, respectively, they’re set up for a strong campaign to the top of the podium.
Multiple time Pan and World champion, Luiza Monteiro, enters the middleweight division as the number one seed. She’s contending in the largest women’s black belt division of the tournament.
WATCH GUIDE
All times included below are in Eastern Standard Time.
BLACK / Adult / Male / Feather | João Pedro Bueno Mendes | Saturday / Mat 5 / 1:49 pm |
BLACK / Adult / Male / Light | Andy Tomas Murasaki Pereira | Saturday / Mat 1 / 2:10 pm |
BLACK / Adult / Male / Middle | Ronaldo Pereira de Souza Júnior | Saturday / Mat 3 / 3:28 pm |
BLACK / Adult / Male / Middle | Jonnatas Gracie Araujo da Silva | Saturday / Mat 4 / 3:04 pm |
BLACK / Adult / Male / Heavy | Gustavo Espindola Batista | Sunday / Mat 2 / 12:42 pm |
BLACK / Adult / Male / Heavy | Rafael Vasconcelos de Lima | Saturday / Mat 4 / 4:04 pm |
BLACK / Adult / Female / Feather | Gabrielle McComb Lima | Saturday / Mat 5 / 2:46 pm |
BLACK / Adult / Female / Light | Nicole C. Sullivan | Saturday / Mat 5 / 3:10 pm |
BLACK / Adult / Female / Middle | Luiza Monteiro Moura da Costa | Saturday / Mat 6 / 4:29 pm |
BLACK / Master 1 / Male / Feather | Thiago da Rocha Gomes Calixto | Thursday / Mat 1 / 10:26 am |
BLACK / Master 1 / Male / Medium-Heavy | Juan Cleber Pio de Souza | Thursday / Mat 5 / 11:30 am |
BLACK / Master 3 / Male / Heavy | Talal Sulaiman Alrasheed | Friday / Mat 2 / 11:15 am |
BROWN BELTS MAKING A STATEMENT
Atos brown belts have been making waves in the IBJJF tournaments this year. Flograppling has indicated number 2 ranked rooster weight Osa Alimarwai, top 10 pound-for-pound ranked brown belt Javier Zaruski, and 2020 purple belt Pan Champion Jhenifer Aquino as favorites for taking their divisions.
WATCH GUIDE
All times included below are in Eastern Standard Time.
BROWN / Adult / Male / Rooster | Osamah Ali Ali Almarwai | Thursday / Mat 7 / 12:18pm |
BROWN / Adult / Male / Light | André Marcelo Gamarra Sicuro Valle | Thursday / Mat 10 / 9:30am |
BROWN / Adult / Male / Light | Daniel Sathler Campos | Thursday / Mat 11 / 9:50am |
BROWN / Adult / Male / Super-Heavy | Javier Zaruski Saul | Thursday / Mat 8 / 1:08pm |
BROWN / Adult / Male / Ultra-Heavy | Matheus de Menezes Ferreira Marely | Thursday / Mat 11 / 11:10pm |
BROWN / Adult / Female /Rooster | Jhenifer Aquino Gonzaga | Friday / Mat 6 / 10:26am |
BROWN / Adult / Female / Feather | Elizabeth Joy Liera | Friday / Mat 10 / 9:56am |
BROWN / Master 1 / Male / Light | Juliederson Gomes Rodrigues | Sunday / Mat 12 / 12:21pm |
Stand Out Colored Belts and Watch Guide
Two-thirds of the athletes representing Atos at Pan Ams are brown and black belts. Joining them are 10 athletes white to purple belt, juvenile to masters.
Stand out juvenile blue belt, Tanino Kauan, competes like a black belt at just 17 years old. If you have seen him train or compete you know he’s quiet in the gym, but makes a statement on the mat with his technical and aggressive style. He’s a favorite in the Juvenile 2 heavyweight division.
Purple belt, Chase Namba, looks to repeat his gold medal performance from Pans last year at his new purple belt rank.